Showing 1 to 20 of 20 Records |
|
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
Ceramic Heating Stove | yellow faïence and iron | late 18th century | |
Draw Table | walnut | late 16th century - early 17th century | |
Double Cabinet | walnut | 16th century | |
Torchère (Electrified) | silver on bronze | 16th century - 17th century | |
Torchère (Electrified) | polychromed wood | early 15th century | |
Oil Lamp (Electrified) | silver | 17th century | |
Death of St. Peter Martyr | del Fiore, Jacobello | tempera on panel | ca. 1428 |
Portrait of a Lady | Attributed to Daret, Jacques | oil on panel | ca. 1430 - 1440 |
Virgin from a Pietà | Artist Unknown | limestone with polychromy | last quarter of the 15th century |
Owl-Shaped Zun | bronze, copper, and spinel stone | 1938 BCE - 1759 BCE | |
Head of a Pratyeka Buddha | Artist Unknown | stone | 6th century - 7th century |
Four-Cornered Hat with Geometric Designs | wool, cotton | 700-850 CE | |
Armband with Coins of Phokas and Maurice Tiberius | gold | first half of the 7th century | |
Diptych of Philoxenus | ivory | 525 CE | |
Fragment of Chancel Barrier with Holy Sepulcher | marble | late 6th century - 7th century | |
Semi-Circular Collar for Steelyard | bronze | 5th century | |
Cross between Antelope | limestone | ca. 600 CE | |
Sarcophagus with Architectural and Apotropaic Imagery | lead on wood | 2nd century - 3rd century | |
Return of Dionysos | limestone | late 5th century - 6th century | |
Arch | marble | 16th century |
Showing 1 to 20 of 20 Records |
|
Your current search criteria is: Keyword is "BNI".
View current selection of records as: